128
18.7% vs last 7 days
View all bookings128
18.7% vs last 7 days
View all bookings£12,650
23.5% vs last 7 days
View revenue report78%
12.4% vs last 7 days
View fleet analytics45
5.6% vs last 7 days
Manage fleet32
View all| Vehicle | Bookings | Revenue | Utilization | Rating |
|---|---|---|---|---|
| BMW M4 Competition | 18 | £3,240 | 85% | 4.9 |
| Range Rover Evoque | 15 | £2,800 | 78% | 4.8 |
| Mercedes Vito | 12 | £2,160 | 70% | 4.7 |
| Toyota Corolla | 10 | £1,450 | 65% | 4.6 |
| Volkswagen Golf | 8 | £1,000 | 60% | 4.5 |
| Booking ID | Customer | Vehicle | Status | Amount |
|---|---|---|---|---|
| #BK1251 | James Miller | BMW M4 | Confirmed | £899 |
| #BK1250 | Michael Brown | Toyota Corolla | Pending | £349 |
| #BK1249 | Sarah Johnson | Range Rover | Confirmed | £1,199 |
| #BK1248 | John Smith | BMW M4 | Confirmed | £899 |
| #BK1247 | David Lee | Mercedes Vito | Completed | £699 |
Boost your visibility, reach more customers and increase your bookings.